The Hockomock League is happy to announce our All-League teams for the Fall 2020 season. Congratulations to all of our student athletes from all of our schools for doing a tremendous job during this challenging fall campaign! The Hock Rocks!
GIRLS SOCCER
First | Last | School | |
KELLEY-REX | |||
Briley | Harnois | Attleboro | MVP |
Dani | Atherton | Milford | |
Maria | Sevastos | Mansfield | |
Erin | Quaile | Franklin | |
Cathryn | Cooney | Mansfield | |
Jessica | Gates | Attleboro | |
Kiera | Lindmark | King Phillip | |
Sydney | St. Marie | Franklin | |
Julia | Bertone | Franklin | |
Katie | Miller | Mansfield | |
Paige | Varvarigos | King Phillip | |
Isabella | Salviati | Attleboro | |
Catherine | Maden | Milford | |
DAVENPORT | |||
Kailee | McCabe | Foxboro | MVP |
Mia | Gilmore | Canton | |
Jordyn | Collins | Foxboro | |
Sarai | Costello | Canton | |
Olivia | Rodman | Canton | |
Elisa | Diletzia | Canton | |
Allie | McCabe | Canton | |
Cameron | O'Connor | Oliver Ames | |
Emma | Perreira | Oliver Ames | |
Stephanie | McKenna | North Attleboro | |
Kaylah | Seavey | North Attleboro | |
Jordan | Carman | Foxboro | |
Sofia | Goclowski | Sharon | |
Cass | Barbera | Sharon | |
Honorable Mention | |||
First | Last | School | |
Eleanor | Graber | Attleboro | |
Morgan | Sylvestre | Foxboro | |
Anya | Zub | Franklin | |
Ella | Pisani | King Philip | |
Kara | Santos | Mansfield | |
Alyssa | Monahan | Milford | |
Summer | Doherty | North Attleboro | |
Allison | Evin | Oliver Ames | |
Molly | McAlevey | Sharon | |
Sabrina | Rodrigues | Stoughton | |
Isabelle | Anslow | Taunton |
First | Last | School | |
KELLEY-REX | |||
Leo | Coelho | Milford | MVP |
Ethan | Cain | Franklin | |
Terry | O'Neill | Franklin | |
Joey | Soucy | Attleboro | |
Jackson | Singer | Attleboro | |
Evan | McEvoy | King Phillip | |
Aidan | Lindmark | King Phillip | |
Ajae | Olsen | King Phillip | |
Evan | Eames | Mansfield | |
Tommy | Lanzillo | Mansfield | |
Michael | Jeans | Mansfield | |
Lucas | DaSilva | Milford | |
Chris | Tocci | Milford | |
DAVENPORT | |||
Colin | Milliken | Oliver Ames | MVP |
Giovanni | Ruggeri | Canton | |
Jacob | Crugnale | Canton | |
Abdul | Barrie | Canton | |
Max | Beigel | Foxboro | |
Justin | Silva | North Attleboro | |
Kevin | Louhis | Oliver Ames | |
Brady | DeVos | Oliver Ames | |
Mathias | Taylor | Oliver Ames | |
Bryce | Nathan | Sharon | |
Matt | Nikiciuk | Oliver Ames | |
Anthony | DaCosta | Oliver Ames | |
Erik | Valdovinos | Canton | |
Honorable Mention | |||
First | Last | School | |
Alex | Vecchioli | Attleboro | |
Jorge | Sanchez | Canton | |
Matthew | Angelini | Foxboro | |
Ben | Moccia | Franklin | |
Cole | Breen | King Philip | |
Eric | Sullivan | Mansfield | |
Leo | Oliveira | Milford | |
Matthew | Conley | North Attleboro | |
Drew | Nickla | Oliver Ames | |
Matthew | Baur | Sharon | |
Nolan | Gerome | Stoughton | |
Rile | Rebello | Taunton |
First | Last | School | |
KELLEY-REX | |||
Emma | Lawrence | Milford | MVP |
Abigail | Greenberg | Mansfield | |
Kelly | Neuendorf | Attleboro | |
Tessa | Lancaster | Mansfield | |
Angelina | Perez | Franklin | |
Kimberly | Esteban | Attleboro | |
Diana | Blouin | Attleboro | |
Meg | Sherwood | King Phillip | |
Sydney | Kalil | Milford | |
Alexandra | Batla | Franklin | |
Sarah | Flanagan | Milford | |
DAVENPORT | |||
Daphne | Theiler | Sharon | MVP |
Katie | Sobieraj | Oliver Ames | |
Catherine | O'Donnell | Oliver Ames | |
Meghan | Reardon | Oliver Ames | |
Jojo | Holmes | Oliver Ames | |
Marie | Messinger | Canton | |
Ella | Rivers | Oliver Ames | |
Kiara | Cerutti | Canton | |
Harper | Sweeney | North Attleboro | |
Kiersten | Chan | Oliver Ames | |
Honorable Mention | |||
First | Last | School | |
Morgan | Coleman | Attleboro | |
Amanda | Duffin | Canton | |
Aine | Fitzpatrick | Foxboro | |
Sydney | Brady | Franklin | |
Maya | Evans | King Philip | |
Emma | Lamson | Mansfield | |
Kerry | O'Connor | Milford | |
Melissa | Sapini | North Attleboro | |
Abbey | Querzoli | Oliver Ames | |
Hannah | Li | Sharon | |
Danielle | Lawrence | Stoughton | |
Lily | Valcovic | Taunton |
BOYS CROSS COUNTRY
First | Last | School | Sport |
KELLEY-REX | |||
Nicholas | Calitri | Franklin | MVP |
Nathan | Seybert | Attleboro | |
Jovan | Joseph | King Phillip | |
Griff | Sieczkiewicz | Franklin | |
Lee | Casstevens | Attleboro | |
Declan | Walmsley | Franklin | |
Neil | Bowie | Attleboro | |
James | Comisky | Milford | |
Nolan | Tavares | Taunton | |
Tyler | Cali | Taunton | |
DAVENPORT | |||
Kyle | Sarney | Oliver Ames | MVP |
Owen | McMorrow | Oliver Ames | |
Nate | Reservitz | Oliver Ames | |
Ryan | Sarney | Oliver Ames | |
Nathanial | Traut | Sharon | |
Jack | MacLaughlin | North Attleboro | |
Jordan | Saks | Sharon | |
Mark | Starovoytov | Sharon | |
Kyle | Downing | Canton | |
Alex | Ramirez | Oliver Ames | |
Honorable Mention | |||
First | Last | School | |
Shane | Cataloni | Attleboro | |
Jack | Hernon | Canton | |
Nicolas | Olson | Foxboro | |
Joshua | Anderson | Franklin | |
Noah | Hurd | King Philip | |
Chris | Leonard | Mansfield | |
Jack | Jansons | Milford | |
Mark | Carlson | North Attleboro | |
Alex | Pierce | Oliver Ames | |
Balint | Mihajlovits | Sharon | |
Colin | Ozturk | Stoughton | |
Brayden | Cali | Taunton |
First | Last | School | |
KELLEY-REX | |||
Amanda | Lewandowski | Franklin | MVP |
Shae | Salisbury | Attleboro | |
Madison | Ellis | Attleboro | |
Kaitlyn | Carney | Franklin | |
Stephanie | Bell | Franklin | |
MaKenzie | Manning | King Phillip | |
Abby | Nixon | King Phillip | |
Grace | Crocker | King Phillip | |
Isabelle | Crocker | King Phillip | |
Lindsay | Devine | Mansfield | |
Bella | Deberghes | Mansfield | |
Ashley | Amaro | Taunton | |
Alana | Tavares | Taunton | |
Davenport | |||
Maria | Femia | Canton | MVP |
Riley | O'Connor | Canton | |
Allie | Getfeas | Canton | |
Meghan | LaBelle | Canton | |
Ella | Waryas | Foxboro | |
Dylan | Rappoli | Foxboro | |
Shannon | Egan | Foxboro | |
Emily | Han | Oliver Ames | |
Maggie | Woods | Oliver Ames | |
Georgia | Costello | Oliver Ames | |
Haley | Nelson | Stoughton | |
Zofia | Bangs | Stoughton | |
Julia | Puccio | North Attleboro | |
Honorable Mention | |||
First | Last | School | |
Amanda | Burns | Attleboro | |
Lizzie | Tassinari | Canton | |
Molly | McIhinney | Foxboro | |
Sara | Carney | Franklin | |
Alli | Beltramini | King Philip | |
Abby | Varricchione | Mansfield | |
Olyvia | Whyte | Milford | |
Lauren | Abusheery | North Attleboro | |
Peyton | Phillips | Oliver Ames | |
Yesha | Sharma | Sharon | |
Lena | Allie | Stoughton | |
Emily | Gannon | Taunton |
GOLF
First | Last | School | |
KELLEY-REX | |||
Jack | Paterson | Franklin | MVP |
Brendan | Raymond | Attleboro | |
Michael | Matheson | King Phillip | |
Jared | Curran | King Phillip | |
Brian | See | Mansfield | |
Ryan | Dow | Mansfield | |
Joseph | Gormley | Mansfield | |
Nate | Morreale | Mansfield | |
Nolan | Norton | Franklin | |
Pat | Dolan | Franklin | |
DAVENPORT | |||
William | Gefteas | Canton | MVP |
Anthony | Hern | Stoughton | |
Nathan | Daley | Sharon | |
Jake | Gaskin | North Attleboro | |
Owen | Donovan | Canton | |
Mike | Leonetti | Canton | |
Logan | Domenico | Oliver Ames | |
Jake | Kaplan | Oliver Ames | |
Dylan | Quinn | Foxboro | |
Jack | Rounds | Foxboro | |
Honorable Mention | |||
First | Last | School | |
Parker | Sackett | Attleboro | |
Conor | Hunter | Canton | |
Jack | Watts | Foxboro | |
Brian | Sandham | Franklin | |
Pat | Reardon | King Philip | |
Jason | See | Mansfield | |
Nate | Lawrence | Milford | |
Tyler | DeMattio | North Attleboro | |
Kosta | Spiliakos | Oliver Ames | |
Eric | Carter | Sharon | |
Jake | Curtis | Stoughton | |
Spencer | Andrews | Taunton |